New pages

From CheLabWiki

Jump to: navigation, search

Showing below up to 44 results starting with #1.

View (previous 50) (next 50) (20 | 50 | 100 | 250 | 500).

  1. 19:22, 20 August 2007 ‎Uncertainties and Error Propagation (hist) ‎[2,712 bytes] ‎Wikiadmin (Talk | contribs) (New page: {{WikiTag}} {{ArticleActivityLinks}} == Goal == Collect data in a simple situation, analyze measurements for Type A and Type B uncertainties, estimate accuracy and precision, report resu...)
  2. 17:18, 9 August 2007 ‎Sensitivity Analysis (hist) ‎[5,233 bytes] ‎Wikiadmin (Talk | contribs) (New page: {{WikiTag}} {{ArticleDataAnaLinks}} {| align="right" | __TOC__ |} In the common analysis situation, we tacitly assume a model experiment in which we measure values for a dependent variabl...)
  3. 18:46, 2 August 2007 ‎Rank-Order Correlation:Example (hist) ‎[4,501 bytes] ‎Wikiadmin (Talk | contribs) (New page: {{WikiTag}} {{ArticleDataAnaLinks}} Here we illustrate use of the rank-order coefficient: we ask whether the grades in one course correlate with gra...)
  4. 18:26, 2 August 2007 ‎Correlation vs Connection (hist) ‎[1,913 bytes] ‎Wikiadmin (Talk | contribs) (New page: {{WikiTag}} {{ArticleDataAnaLinks}} Be aware that even if you can establish the existence of a correlation, you have not established a complete causal connection. The typical possibilitie...)
  5. 16:00, 2 August 2007 ‎Rank-Order Correlation Coefficient (hist) ‎[6,705 bytes] ‎Wikiadmin (Talk | contribs) (New page: {{WikiTag}} {{ArticleDataAnaLinks}} {| align="right" | __TOC__ |} Rather than use the linear correlation coefficient <math>r</math> to test for a correl...)
  6. 13:53, 28 July 2007 ‎Residuals (hist) ‎[7,475 bytes] ‎Wikiadmin (Talk | contribs) (New page: {{WikiTag}} {{ArticleDataAnaLinks}} {| align="right" | __TOC__ |} Given a set of x-y data, let’s assume we have linearized the data and have fit a [[Least Squ...)
  7. 17:51, 27 July 2007 ‎Least Squares:Generalized Fits (hist) ‎[5,634 bytes] ‎Wikiadmin (Talk | contribs) (New page: {{WikiTag}} {{ArticleDataAnaLinks}} {| align="right" | __TOC__ |} The normal least-squares equations are used to fit a straight line to x-...)
  8. 20:20, 26 July 2007 ‎Least Squares Fits:Comments (hist) ‎[4,331 bytes] ‎Wikiadmin (Talk | contribs) (New page: {{WikiTag}} {{ArticleDataAnaLinks}} == Test for Correct Fit == One of the normal equations forces the sum of the (weighted) deviations to be exactly zero (within round-off error), <div ...)
  9. 18:44, 26 July 2007 ‎Least Squares:Simple Fits (hist) ‎[7,181 bytes] ‎Wikiadmin (Talk | contribs) (New page: {{WikiTag}} {{ArticleDataAnaLinks}} Once we have found functions of <math>x</math> and <math>y</math> that are related (more or less) linearly, we need to quantify the relation; that is, ...)
  10. 15:05, 26 July 2007 ‎Straightening Plots:An Example (hist) ‎[5,213 bytes] ‎Wikiadmin (Talk | contribs) (New page: {{WikiTag}} {{ArticleDataAnaLinks}} Here we illustrate the process for straightening x-y plots. Consider the vapor pressures <math>P^s</math> of water, plotted...)
  11. 20:02, 25 July 2007 ‎Linear Correlation Coefficient (hist) ‎[4,401 bytes] ‎Wikiadmin (Talk | contribs) (New page: {{WikiTag}} {{ArticleDataAnaLinks}} It is conventional tp quantify the linearity of x-y plots by computing a '''linear correlation coefficient''', <math>r</math>, which is defined by <c...)
  12. 18:13, 25 July 2007 ‎Straightening X-Y Plots (hist) ‎[5,775 bytes] ‎Wikiadmin (Talk | contribs) (New page: {{WikiTag}} {{ArticleDataAnaLinks}} Given experimental data for <math>y</math> measured at known values of <math>x</math>, our problem is to identify the functional relation between the t...)
  13. 20:54, 24 July 2007 ‎Fits to Data (hist) ‎[3,343 bytes] ‎Wikiadmin (Talk | contribs) (New page: {{WikiTag}} {{ArticlePlotsLinks}} If the plot contains only measured points, resist the temptation to connect the dots or to draw in a line "merely to guide the eye." Such lines impose a ...)
  14. 19:17, 24 July 2007 ‎Presenting Plots (hist) ‎[9,614 bytes] ‎Wikiadmin (Talk | contribs) (New page: {{WikiTag}} {{TechWriteLinks}} For readers to grasp the information contained in plots and charts, the graphics must be thoughtfully designed and completely documented. Design and documen...)
  15. 19:08, 24 July 2007 ‎Dot Charts (hist) ‎[1,599 bytes] ‎Wikiadmin (Talk | contribs) (New page: {{WikiTag}} {{ArticlePlotsLinks}} Occasionally we need a graphical way to present a set of numbers whose values change with members of a class rather than with some second numerical quant...)
  16. 18:45, 24 July 2007 ‎Difference Plots (hist) ‎[3,322 bytes] ‎Wikiadmin (Talk | contribs) (New page: {{WikiTag}} {{ArticlePlotsLinks}} The x-y plot shows how two different quantities are related. But sometimes we want to compare values of the same quantity obtained from two different sou...)
  17. 17:55, 24 July 2007 ‎X-y plots (hist) ‎[5,278 bytes] ‎Wikiadmin (Talk | contribs) (New page: {{WikiTag}} {{ArticleTechWriteLinks}} Of the many graphic devices that are used in scientific and engineering literature, the most common is the x-y plot. These plots are sometimes called...)
  18. 14:57, 18 July 2007 ‎Improving Tables (hist) ‎[14,364 bytes] ‎Wikiadmin (Talk | contribs) (New page: {{WikiTag}} {{ArticleTablesLinks}} To be effective a table must be organized so that the presentation is logical and economical. Moreover, the structure of a table should be transparent; ...)
  19. 14:29, 18 July 2007 ‎Presenting Tables (hist) ‎[5,506 bytes] ‎Wikiadmin (Talk | contribs) (New page: {{WikiTag}} {{ArticleTablesLinks}} Tables should merely present facts; discussion and interpretation of those facts should be presented in the text. So, as a collection of facts, a table ...)
  20. 19:24, 17 July 2007 ‎Matrix Tables (hist) ‎[3,792 bytes] ‎Wikiadmin (Talk | contribs) (New page: {{WikiTag}} {{ArticleTablesLinks}} When we have members of a group of things, we often want to know how pairs of group members are related or are correlated with one another. More general...)
  21. 19:11, 17 July 2007 ‎Bilateral Tables (hist) ‎[2,886 bytes] ‎Wikiadmin (Talk | contribs) (New page: {{WikiTag}} {{ArticleTablesLinks}} By a bilateral table we mean one that contains two independent variables; values of one independent variable are listed in the first column, and values ...)
  22. 18:06, 17 July 2007 ‎Unilateral Tables (hist) ‎[5,483 bytes] ‎Wikiadmin (Talk | contribs) (New page: {{WikiTag}} {{ArticleTablesLinks}} By a '''unilateral table''' we mean one that contains a single independent variable; typically, values of the independent variable occupy the left-most ...)
  23. 16:08, 17 July 2007 ‎Simple Procedures (hist) ‎[1,037 bytes] ‎Wikiadmin (Talk | contribs) (New page: {{WikiTag}} A simple procedure is one in which each step can be accomplished in a straightforward way, without invoking a set of sub-steps. Here's an example, which pertains to the maint...)
  24. 18:33, 16 July 2007 ‎Economical Display (hist) ‎[6,827 bytes] ‎Wikiadmin (Talk | contribs) (New page: {{WikiTag}} {{ArticleEqsLinks}} Displayed equations are intended to help readers see relations, and readers more readily grasp relations when the equations are structurally simple, unencu...)
  25. 17:53, 16 July 2007 ‎Breaking Long Equations (hist) ‎[1,572 bytes] ‎Wikiadmin (Talk | contribs) (New page: {{WikiTag}} {{ArticleEqsLinks}} When an equation must occupy more than one line, try to make each break before a sum or difference operator, but in any case start each successive line wit...)
  26. 16:21, 16 July 2007 ‎Special Symbols (hist) ‎[4,970 bytes] ‎Wikiadmin (Talk | contribs) (New page: {{WikiTag}} {{ArticleEqsLinks}} == Operators == For the minus sign use the en-dash (&ndash;), or even the em-dash (&mdash;) rather than the smaller hyphen (-), which is difficult to see...)
  27. 15:54, 16 July 2007 ‎Punctuating Equations (hist) ‎[3,810 bytes] ‎Wikiadmin (Talk | contribs) (New page: {{WikiTag}} {{ArticleEqsLinks}} The purpose of punctuation is to prevent ambiguities, usually by inserting a pause that signals a logical break in the message; however, in mathematical ex...)
  28. 17:50, 15 July 2007 ‎Notation (hist) ‎[4,938 bytes] ‎Wikiadmin (Talk | contribs) (New page: {{WikiTag}} {{ArticleEqsLinks}} Constructing an equation is an act of translation from ordinary language to the language of mathematics. But writers should keep in mind that their readers...)
  29. 17:40, 15 July 2007 ‎Role of Equations (hist) ‎[1,854 bytes] ‎Wikiadmin (Talk | contribs) (New page: {{WikiTag}} {{ArticleEqsLinks}} An equation is a more substantial device than a mere formula. A '''formula''' provides an algorithm for transforming numbers into other numbers; an example...)
  30. 16:25, 15 July 2007 ‎Hyphens and Dashes (hist) ‎[2,709 bytes] ‎Wikiadmin (Talk | contribs) (New page: {{WikiTag}} {{ArticlePunctuationLinks}} Here we distinguish among the hyphen (-), the em-dash (&mdash;), and the en-dash (&ndash;). Note that the hyphen is the shortest, while the em-dash...)
  31. 16:01, 15 July 2007 ‎Colon (hist) ‎[3,215 bytes] ‎Wikiadmin (Talk | contribs) (New page: {{WikiTag}} {{ArticlePunctuationLinks}} When a phrase or clause B illustrates, amplifies, or exemplifies another clause A, then a colon can be used to denote the relation between the two,...)
  32. 15:28, 15 July 2007 ‎Semicolon (hist) ‎[2,401 bytes] ‎Wikiadmin (Talk | contribs) (New page: {{WikiTag}} {{ArticlePunctuationLinks}} To join two complete clauses we often use a conjunction; however, in many sentences we could also use a semicolon. For example, in this sentence ...)
  33. 15:01, 15 July 2007 ‎Comma (hist) ‎[6,313 bytes] ‎Wikiadmin (Talk | contribs) (New page: {{WikiTag}} {{ArticleTechWriteLinks}} In an earlier age commas were used liberally, often to signal points for breathing when the text was read aloud. Modern writing tends toward a sparse...)
  34. 19:04, 14 July 2007 ‎Propagation of Uncertainties (hist) ‎[4,060 bytes] ‎Wikiadmin (Talk | contribs) (New page: {{WikiTag}} {{ArticleDataAnaLinks}} In analyzing experimental data we usually combine measured values to compute values for other quantities. For example, from values measured for the tem...)
  35. 17:23, 14 July 2007 ‎Reporting Uncertainties (hist) ‎[3,244 bytes] ‎Wikiadmin (Talk | contribs) (New page: {{WikiTag}} {{ArticleDataAnaLinks}} When reporting uncertainties we should cite each source, tell whether it was treated as type A or [[Uncertainties of Ty...)
  36. 16:24, 14 July 2007 ‎Uncertainties (hist) ‎[2,283 bytes] ‎Wikiadmin (Talk | contribs) (New page: {{WikiTag}} {{ArticleDataAnaLinks}} Although errors cannot be known, it is possible to quantify uncertainties; by an '''uncertainty''' we mean a range of values that is likely ...)
  37. 13:18, 14 July 2007 ‎Expanded Uncertainty (hist) ‎[3,902 bytes] ‎Wikiadmin (Talk | contribs) (New page: {{WikiTag}} {{ArticleDataAnaLinks}} After we have estimated the total (combined) uncertainty, we often want to be able to state that some interval captures a larg...)
  38. 20:19, 13 July 2007 ‎Combined Uncertainty (hist) ‎[2,528 bytes] ‎Wikiadmin (Talk | contribs) (New page: {{WikiTag}} {{ArticleDataAnaLinks}} Once we have determined estimates for the type A and type B uncertainties for a measured quanti...)
  39. 16:14, 13 July 2007 ‎Uncertainties of Type B (hist) ‎[5,676 bytes] ‎Wikiadmin (Talk | contribs) (New page: {{WikiTag}} {{ArticleDataAnaLinks}} Although errors cannot be known, it is possible to quantify uncertainties; by an '''uncertainty''' we mean a range of values that is likely ...)
  40. 15:43, 13 July 2007 ‎Uncertainties of Type A (hist) ‎[3,755 bytes] ‎Wikiadmin (Talk | contribs) (New page: {{WikiTag}} {{ArticleDataAnaLinks}} Although errors cannot be known, it is possible to quantify uncertainties; by an '''uncertainty''' we mean a range of values that is likely ...)
  41. 15:07, 13 July 2007 ‎Discarding Data (hist) ‎[5,168 bytes] ‎Wikiadmin (Talk | contribs) (New page: {{WikiTag}} {{ArticleDataAnaLinks}} When we repeat measurements of the same quantity, we sometimes obtain one value that differs noticeably from the others. We have an outlier and the...)
  42. 18:16, 12 July 2007 ‎Repeated Measurements (hist) ‎[7,965 bytes] ‎Wikiadmin (Talk | contribs) (New page: {{WikiTag}} {{ArticleDataAnaLinks}} We use repeated measurements to help us quantify uncertainties, but other information can also be extracted from repeated measurements. The activit...)
  43. 14:21, 12 July 2007 ‎Distribution of Measured Values (hist) ‎[3,020 bytes] ‎Wikiadmin (Talk | contribs) (New page: {{WikiTag}} {{ArticleDataAnaLinks}} To explore the range over which a measured value is distributed, we repeat measurements. When fluctuations in the measurement are dominated by random e...)
  44. 13:00, 12 July 2007 ‎Errors (hist) ‎[4,237 bytes] ‎Wikiadmin (Talk | contribs) (New page: Let <math>y</math> represent the (unknown) exact value of a measurable quantity and let <math>y_i</math> represent one value measured for <math>y</math>. Then the error <math>e_i</math> in...)

View (previous 50) (next 50) (20 | 50 | 100 | 250 | 500).

Views
Personal tools