Help:Notation Used At CheLabWiki
From CheLabWiki
…from CheLabWiki, an online resource for chemical-engineering laboratories located at www.chelabwiki.org; Site Revision #377; 4 December 2008.
Help Contents → Readers → Notation Used At CheLabWiki
Contents |
Roman Lower Case
| a | Helmholtz energy, intensive | a | Parameter in cubic equation of state | |
| aki | Number of atoms of element k on a molecule of species i | ai | Activity of component i | |
| b | Parameter in cubic equation of state | bk | Total number of atoms of element k | |
| cp | Isobaric heat capacity, intensive | cv | Isometric heat capacity, intensive | |
| e | Total energy, intensive | f | Generic property, intensive | |
| g | Gravitational acceleration | g | Gibbs energy, intensive | |
| h | Enthalpy, intensive | k | Boltzmann constant | |
| kij | Binary interaction parameter in equation of state | m | Mass of object or system | |
| me | Number of elements | q | Heat, intensive | |
| s | Entropy, intensive | t | Time | |
| u | Internal energy, intensive | v | Volume, intensive | |
| vj | Rate for reaction j | w | Sonic velocity | |
| w | Work, intensive | x | Horizontal distance | |
| xi | Mole fraction of component i | yi | Mole fraction of component i in vapor phase | |
| z | Vertical distance | zi | Overall mole fraction for component i |
Roman Upper Case
| A | Area | A | Helmholtz energy, extensive | |
| A | Formula matrix | A, B, C | Parameters in models | |
| B | Second virial coefficient | B′ | Pressure second virial coefficient | |
| C | Third virial coefficient | Ci | Generic conceptual property | |
| Ci | Distribution coefficient for component i | Cp | Isobaric heat capacity, extensive | |
| Cv | Isometric heat capacity, extensive | C′ | Pressure third virial coefficient | |
| E | Total energy, extensive | F | Generic thermodynamic property, extensive | |
| F | Force | F | Rachford-Rice function | |
| G | Gibbs energy, extensive | H | Enthalpy, extensive | |
| H | Henry’s constant | Ki | K-factor for component i | |
| Kj | Equilibrium constant for reaction j | L | Fraction of feed in liquid product | |
| Mi | Generic measurable property | N | Total number of moles | |
| NA | Avogadro’s number | Ni | Number of moles of component i | |
| Np | Number of mass ports to and from a system | P | Absolute pressure | |
| Q | Heat, extensive | R | Gas constant | |
| R | Fraction of material in one of two liquid phases | S | Entropy, extensive | |
| T | Absolute temperature | U | Internal energy, extensive | |
| U, W, V | Matrices in singular value decomposition | V | Volume, extensive | |
| V | Fraction of material in vapor phase | W | Work, extensive | |
| Z | Compressibility factor |
Roman Script
| Affinity for reaction j |
| Number of components; number of species | |
| Dissipative components of driving forces |
| Number of independent properties for intensive state | |
| Number of independent properties for extensive state |
| Number of independent properties | |
| Fugacity of component i |
| Number of molecules | |
| Pressure to overcome dissipative forces |
| Number of phases | |
| Number of independent chemical reactions |
| Number of internal constraints | |
| Number of external constraints |
| Number of orthogonal interactions | |
| Maximum number of interactions |
Greek Lower Case
| α | Volume expansivity | αij | Relative volatility | |
| β | Reciprocal thermal energy, b = 1/RT | β | Dimensionless group in equation of state | |
| βij | Selectivity | γ | Ratio of heat capacities | |
| γi | Activity coefficient for component i | γv | Thermal pressure coefficient | |
| δ | Differential driving force | δ | Small amount of path function | |
| δ | Variational operator | δ12 | Combination of second virial coefficients | |
| Δλij | Parameters in Wilson model | ε | Tolerance in trial-and-error searches | |
| ζ | Convergence parameter in trial-and-error searches | η | Packing fraction | |
| κs | Adiabatic compressibility | κT | Isothermal compressibility | |
| λ | Integrating factor | λk | Lagrange multiplier | |
| ν | Velocity | νij | Stoichiometric coefficient for species i in reaction j | |
| νj | Vector of stoichiometric coefficients for reaction j | ξj | Extent of reaction j | |
| π | Dummy integration variable corresponding to pressure | ρ | Density, mass or molar | |
| σ | Diameter of hard sphere | σj | Algebraic sum of stoichiometric coefficients in reaction j | |
| τ | Dummy integration variable for temperature | υ | Number of degrees of freedom | |
| φi | Fugacity coefficient of component i | φi | Apparent volume fraction for component i | |
| ψ | Dummy integration variable for intensive volume | ω | Acentric factor |
Greek Upper Case
| Δ | Delta operator: Δx = x2 – x1 | Δ | Net total driving force | |
| Λij | Parameters in Wilson model | Ψ | Dummy integration variable for extensive volume | |
| Ω | Term in Wilson model for activity coefficients |
Roman Subscripts and Superscripts
| Az | Azeotrope | acc | Accumulation | |
| ad | Adiabatic | B | Boyle | |
| b | Boundary | b | Boiling | |
| c | Configurational | c | Critical | |
| con | Consumption | dev | Deviation | |
| dif | Diffusion | E | Excess property | |
| ext | External to a system | f | Formation property | |
| f | Property of feed stream | gen | Generated | |
| hs | Hard sphere | I | Interface | |
| i | Index over components | ig | Ideal gas | |
| irr | Irreversible | is | Ideal solution | |
| j | Index over reactions | k | Kinetic | |
| k | Index over phases or system parts | l | Liquid | |
| m | Change of property on mixing | m | Melting | |
| mix | Mixture property | o | Standard state property | |
| o | Initial value | p | Potential | |
| R | Reduced by critical property | ref | Reference | |
| res | Residual | rev | Reversible | |
| rxn | Reaction | s | Saturation | |
| s | Solid | sf | Solute free | |
| sh | Shaft | sp | Spinodal | |
| sub | Sublimation | sur | Surroundings | |
| T | Transpose of a matrix or a vector | t | Total | |
| ub | Upper bound | v | Vapor | |
| vap | Vaporization | wf | Workfree |
Greek and Special Subscripts and Superscripts
| α | Feed stream; bulk phase | β | Discharge stream; bulk phase | |
| σ | Saturation | ® | Reference-state property | |
| ∞ | Infinite dilution | + | Referred to reference-solvent standard state | |
| ∗ | Referred to solute-free standard state |
Abbreviations
| cc | Cubic centimeter, cm3 | EoS | Equation of state | |
| FFF | Famous fugacity formulae | GGE | Gas-gas equilibrium | |
| LCEP | Lower critical end point | LCST | Lower critical solution temperature | |
| lhs | Left-hand side | LLE | Liquid-liquid equilibrium | |
| LSE | Liquid-solid equilibrium | NRTL | Nonrandom, two-liquid model | |
| rhs | Right-hand side | UCEP | Upper critical end point | |
| UCST | Upper critical solution temperature | VLE | Vapor-liquid equilibrium | |
| VLLE | Vapor-liquid-liquid equilibrium | wrt | With respect to |
--Wikiadmin 09:14, 30 May 2007 (PDT)

